| Category |
Scheme |
Qrtly Return % |
Annual Return % |
| Open-Ended |
| Arbitrage Fund | JPMorgan India Alpha Fund | 1.15 | 5.69 |
| Balanced | ICICI Prudential Child Care Gift Plan | 10.26 | 120.99 |
| ETF | UTI Gold Exchange Traded Fund | -2.82 | 6.09 |
| Equity Focussed - Others | IDFC Enterprise Equity Fund - Plan B | 3.02 | NA |
| Equity-Diversified | SBI Magnum Sector Funds Umbrella - Emerging Business Fund | 10.44 | 180.91 |
| Equity-ELSS | IDFC Tax Advantage (ELSS) Fund | 7.72 | 82.91 |
| Equity-Index | JM Nifty Plus Fund | 4.58 | 66.60 |
| FOF | AIG World Gold Fund | -5.95 | 34.55 |
| Gilt | Edelweiss Gilt Fund | 2.39 | NA |
| Income | Sundaram BNP Paribas Bond Saver - Institutional Plan | 9.43 | 12.89 |
| Liquid | JM Money Manager Fund - Super Plan | 1.37 | 6.00 |
| MIP | Baroda Pioneer MIP Fund | 3.05 | 2.54 |
| Sectoral-Auto | UTI Transportation and Logistics Fund | 8.09 | 137.90 |
| Sectoral-Bank | Religare Banking Fund - Regular | 8.08 | 128.25 |
| Sectoral-Basic | UTI Petro Fund | 1.11 | 79.67 |
| Sectoral-FMCG | SBI Magnum Sector Funds Umbrella - FMCG Fund | 9.00 | 91.14 |
| Sectoral-Financial Services | Sahara Banking and Financial Services Fund | 6.93 | 151.93 |
| Sectoral-Infrastructure | Taurus Infrastructure Fund | 6.16 | 173.29 |
| Sectoral-Media and Entertainment | Sundaram BNP Paribas Media and Entertainment Opportunities - Regular | 4.85 | 80.51 |
| Sectoral-PSU | Religare PSU Equity Fund | -0.20 | NA |
| Sectoral-Pharma | Franklin Pharma Fund | 9.61 | 149.38 |
| Sectoral-Power | Reliance Diversified Power Sector Fund | 3.89 | 106.65 |
| Sectoral-Services | ICICI Prudential Services Industries Fund | 6.07 | 113.97 |
| Sectoral-TMT | DSP BlackRock Technology.com Fund | 8.97 | 151.14 |
| Close-Ended |
| Balanced | Tata Smart Investment Plan - 1 - Scheme A | 2.79 | NA |
| Equity-Diversified | DSP BlackRock Micro Cap Fund - Regular | 16.58 | 213.97 |
| Equity-ELSS | IDFC Tax Saver (ELSS) Fund | 6.45 | 95.19 |
| FOF | ING OptiMix Equity Multi - Manager FoF Scheme - II | 2.45 | 87.75 |
| Income | Franklin Templeton Fixed Tenure Fund - Series X - Plan C | 2.86 | 25.14 |
| MIP | Franklin Templeton Capital Safety Fund - 5 Years Plan | 1.72 | 18.23 |
| Sectoral-Infrastructure | HDFC Infrastructure Fund | 3.54 | 128.55 |
| Sectoral-Power | Sundaram BNP Paribas Select Thematic Funds Energy Opportunities | 0.28 | 97.78 |
| Structured Products | Birla Sun Life Capital Protection Oriented Fund - 3 Years | 0.98 | 7.06 |